GLONASS constellation status, 17.05.2012

Total satellites in constellation 31 SC
Operational 23 SC
In commissioning phase -
In maintenance 3 SC
Spares 4 SC
In flight tests phase 1 SC

GLONASS Constellation Status at 17.05.2012 based on both the almanac analysis and navigation messages received at 11:00 17.05.12 (UTC) in IAC PNT TsNIImash

Orb. slot Orb. pl. RF chnl # GC Launched Operation begins Operation ends Life-time (months) Satellite health status Comments
In almanac In ephemeris (UTC)
1 1 01 730 14.12.09 30.01.10   29.1 + + 11:31 17.05.12 In operation
2 1 -4 728 25.12.08 20.01.09   40.7 + + 11:30 17.05.12 In operation
3 1 05 744 04.11.11 08.12.11   6.4 + + 09:59 17.05.12 In operation
4 1 06 742 02.10.11 25.10.11   7.5 + + 09:59 17.05.12 In operation
5 1 01 734 14.12.09 10.01.10   29.1 + + 09:59 17.05.12 In operation
6 1 -4 733 14.12.09 24.01.10   29.1 + + 09:59 17.05.12 In operation
7 1 05 745 04.11.11 18.12.11   6.4 + + 10:45 17.05.12 In operation
8 1 06 729 25.12.08 12.02.09   40.7 + + 11:31 17.05.12 In operation
9 2 -2 736 02.09.10 04.10.10   20.5 + + 11:30 17.05.12 In operation
10 2 -7 717 25.12.06 03.04.07   64.8 + + 11:30 17.05.12 In operation
11 2 00 723 25.12.07 22.01.08   52.8 + + 11:30 17.05.12 In operation
12 2 -1 737 02.09.10 12.10.10   20.5 + + 11:30 17.05.12 In operation
13 2 -2 721 25.12.07 08.02.08   52.8 + + 09:59 17.05.12 In operation
14 2 -7 715 25.12.06 03.04.07   64.8 + + 09:59 17.05.12 In operation
15 2 00 716 25.12.06 12.10.07   64.8 + + 09:59 17.05.12 In operation
16 2 -1 738 02.09.10 11.10.10   20.5 + + 10:00 17.05.12 In operation
17 3 04 746 28.11.11 23.12.11   5.6 + + 09:59 17.05.12 In operation
18 3 -3 724 25.09.08 26.10.08   43.7 + + 11:00 17.05.12 In operation
19 3 03 720 26.10.07 25.11.07   54.7 + + 11:31 17.05.12 In operation
20 3 02 719 26.10.07 27.11.07   54.7 + + 11:31 17.05.12 In operation
21 3 04 725 25.09.08 05.11.08 17.05.12 43.7 - + 11:35 17.05.12 Maintenance
22 3 -3 731 02.03.10 28.03.10   26.5 + + 09:59 17.05.12 In operation
23 3 03 732 02.03.10 28.03.10   26.5 + + 09:59 17.05.12 In operation
24 3 02 735 02.03.10 28.03.10   26.5 + + 09:59 17.05.12 In operation
21 3 -5 701 26.02.11     14.7     Flight Tests
2 1   743 04.11.11     6.4     Spares
14 2   722 25.12.07 25.01.08 12.10.11 52.8     Spares
7 1   712 26.12.04 07.10.05 14.12.11 88.7     Spares
17 3   714 25.12.05 31.08.06 19.12.11 76.8     Spares
3 1   727 25.12.08 17.01.09 08.09.10 40.7     Maintenance
22 3   726 25.09.08 13.11.08 31.08.09 43.7     Maintenance
2005-2012 © Information-analytical centre, Korolyov, Russia.