GLONASS ALMANAC

NS Date TW Trev e i LW w dt2 nl DT
01 19.06.13 30844.281 40544.043 0.00042 64.30463 -117.45827 -33.31604 1.7166138E-4 1 -0.0012207031
02 19.06.13 36124.094 40544.082 0.0004 64.06808 -139.77682 -46.88965 3.8528442E-4 -4 -0.0012207031
03 19.06.13 348.875 40544.062 0.00155 64.60675 10.036011 -102.66724 3.8146973E-6 5 -0.0013427734
04 19.06.13 5460.375 40544.094 0.0007 64.62598 -11.432304 -97.69592 -3.8146973E-5 6 -0.0014648438
05 19.06.13 10525.031 40544.03 0.00016 64.29192 -32.605534 48.2959 1.6784668E-4 1 -0.0014038086
06 19.06.13 15691.375 40544.11 0.00072 64.28643 -54.19092 154.33594 -3.0517578E-5 -4 -0.0012817383
07 19.06.13 20634.031 40544.086 0.00137 64.61516 -74.6957 -101.398315 6.484985E-5 5 -0.0012817383
08 19.06.13 25658.594 40544.062 0.00213 64.622375 -95.71306 -74.42688 1.5258789E-5 6 -0.0013427734
09 19.06.13 29100.531 40543.938 0.0023 65.10663 10.517864 27.279053 7.6293945E-6 -2 0.001159668
10 19.06.13 33904.062 40544.0 0.00189 65.89885 -10.047684 149.79858 3.8146973E-5 -7 0.001159668
11 19.06.13 39006.875 40543.977 0.00174 65.519646 -31.562862 11.903687 3.8146973E-5 0 0.001159668
12 19.06.13 3717.8125 40543.94 0.00363 65.10474 116.58966 158.92273 7.247925E-5 -1 0.0010375977
13 19.06.13 8809.6875 40544.0 0.00093 65.50746 94.59006 99.645996 3.9291382E-4 -2 0.0010375977
14 19.06.13 13692.156 40544.164 0.00186 65.88443 74.35581 148.52966 3.8146973E-6 -7 9.765625E-4
15 19.06.13 19119.094 40543.61 0.00213 65.882706 51.67282 1.137085 -3.8146973E-6 0 0.001159668
16 19.06.13 24128.375 40544.008 0.0024 65.08843 31.253014 141.19629 0.0 -1 0.0010986328
17 19.06.13 27283.25 40544.05 0.00109 64.89308 137.9754 -117.16919 -7.247925E-5 4 4.8828125E-4
18 19.06.13 32238.562 40543.812 0.00245 64.895485 117.33879 -23.47229 6.866455E-5 -3 4.272461E-4
19 19.06.13 38221.344 40545.25 0.00014 64.979256 92.86485 -47.03247 6.1035156E-5 3 4.8828125E-4
20 19.06.13 2708.1875 40544.883 0.00136 64.99127 -118.69681 -13.672485 4.9591064E-5 2 9.1552734E-4
21 19.06.13 7068.1562 40544.207 0.00182 64.90338 -137.4369 -179.39026 0.0 4 9.1552734E-4
22 19.06.13 11961.3125 40544.027 0.00317 64.88072 -158.1142 -3.7683105 -8.773804E-5 -3 6.1035156E-4
23 19.06.13 17160.25 40544.094 0.00014 64.863556 -179.8558 59.4635 5.187988E-4 3 6.1035156E-4
24 19.06.13 22067.844 40544.02 0.00068 64.87351 159.64731 74.43787 9.536743E-5 2 4.8828125E-4

NS - Satellite number
Date – Base date (UTC+3h.) [DD.ММ.YY]
TΩ- Equator time (number seconds from 00h.00m.00sec. base date) [sec]
Tоб - Revolution period [sec]
e - Eccentricity
i - rbital inclination [deg]
LΩ - Geographical longitude of ascending node in according with ICD GLONASS [deg]
ω - Argument of perigee [град]
δt2 - Correction to Board Time Scale [sec]
nl - Number of Frequency Slug
ΔT - Rate of Draconic period variation [sec]

2005-2013 © Information-analytical centre, Korolyov, Russia.