GPS constellation status, 17.05.12

Total satellites in constellation 31 SC
Operational 31 SC
In commissioning phase -
In maintenance -
In decommissioning phase -

GPS constellation status for 17.05.12 under the analysis of the almanac accepted in IAC

Plane Slot PRN NORAD Type SC Launch date Input date Outage date Active life (months) Notes
A 1 9 22700 II-A 26.06.93 20.07.93   224.7  
2 31 29486 IIR-M 25.09.06 13.10.06   67.1  
3 8 25030 II-A 06.11.97 18.12.97   172.1  
4 7 32711 IIR-M 15.03.08 24.03.08   49.7  
                 
6 27 22108 II-A 09.09.92 30.09.92   230.8  
B 1 16 27663 II-R 29.01.03 18.02.03   110.7  
2 25 36585 II-F 28.05.10 27.08.10   20.6  
3 28 26407 II-R 16.07.00 17.08.00   141.0  
4 12 29601 IIR-M 17.11.06 13.12.06   65.0  
5 30 22779 II-A 30.08.93 28.09.93   191.6  
                 
C 1 29 32384 IIR-M 20.12.07 02.01.08   52.4  
2 3 23833 II-A 28.03.96 09.04.96   191.9  
3 19 28190 II-R 20.03.04 05.04.04   97.3  
4 17 28874 IIR-M 26.09.05 13.11.05   76.9  
                 
6 6 23027 II-A 10.03.94 28.03.94   216.9  
D 1 2 28474 II-R 06.11.04 22.11.04   89.7  
2 1 37753 II-F 16.07.11 14.10.11   7.1  
3 21 27704 II-R 31.03.03 12.04.03   109.1  
4 4 22877 II-A 26.10.93 22.11.93   221.8  
5 11 25933 II-R 07.10.99 03.01.00   148.5  
                 
E 1 20 26360 II-R 11.05.00 01.06.00   143.3  
2 22 28129 II-R 21.12.03 12.01.04   100.1  
3 5 35752 IIR-M 17.08.09 27.08.09   32.6  
4 18 26690 II-R 30.01.01 15.02.01   134.9  
5 32 20959 II-A 26.11.90 10.12.90   208.7  
6 10 23953 II-A 16.07.96 15.08.96   188.1  
F 1 14 26605 II-R 10.11.00 10.12.00   137.2  
2 15 32260 IIR-M 17.10.07 31.10.07   54.6  
3 13 24876 II-R 23.07.97 31.01.98   171.4  
4 23 28361 II-R 23.06.04 09.07.04   94.2  
5 26 22014 II-A 07.07.92 23.07.92   237.1  
                 
2005-2012 © Information-analytical centre, Korolyov, Russia.