GPS ALMANAC

PRN Date t e i dW/dt A LW w m af0 af1
01 26.05.13 147456 0,00189 54,99118 -4,55766E-7 26559,95130 -83,86452 14,84824 -172,44381 3,05176E-5 3,63798E-12
02 26.05.13 147456 0,01238 53,76036 -4,67553E-7 26559,55874 -85,10578 -148,78085 -130,12686 4,33922E-4 3,63798E-12
03 26.05.13 147456 0,01625 53,55540 -4,53801E-7 26560,08215 -152,12981 73,87141 -119,93792 2,12669E-4 3,63798E-12
04 26.05.13 147456 0,01031 53,70509 -4,69518E-7 26560,89245 -84,16257 56,18361 53,14739 2,29836E-4 1,09139E-11
05 26.05.13 147456 0,00305 54,36736 -4,60350E-7 26559,20141 -24,06276 15,23104 -3,26202 -3,95775E-4 0,00000E0
06 26.05.13 147456 0,00808 53,93203 -4,49872E-7 26559,92613 -147,57840 -18,07129 -14,59474 2,13623E-4 -1,81899E-11
07 26.05.13 147456 0,00638 55,87180 -4,64934E-7 26560,01672 97,22626 -168,32909 151,24266 2,18391E-4 3,63798E-12
08 26.05.13 147456 0,01294 57,17402 -4,53801E-7 26560,39419 102,45841 -164,74956 119,21005 6,67572E-6 0,00000E0
09 26.05.13 147456 0,01744 56,36618 -4,57730E-7 26550,72186 95,89526 95,35953 -169,81767 2,44141E-4 3,63798E-12
10 26.05.13 147456 0,01241 54,07244 -4,61005E-7 26559,33729 -22,94992 45,92347 9,61151 -8,10623E-5 0,00000E0
11 26.05.13 147456 0,01399 50,91010 -4,93092E-7 26559,70469 -100,88715 66,90202 162,77627 -3,86238E-4 -3,63798E-12
12 26.05.13 147456 0,00452 56,39846 -4,52492E-7 26558,78369 157,90855 15,18980 133,16900 1,36375E-4 3,63798E-12
13 26.05.13 147456 0,00518 56,25151 -4,32847E-7 26560,75656 41,79347 121,64554 -71,99618 1,15395E-4 -3,63798E-12
14 26.05.13 147456 0,00692 55,83335 -4,37431E-7 26560,72133 40,11767 -116,58269 -61,20204 2,20299E-4 0,00000E0
15 26.05.13 147456 0,00541 53,92482 -4,53147E-7 26560,78172 34,39521 9,56819 -91,30403 -1,21117E-4 0,00000E0
16 26.05.13 147456 0,00715 56,43931 -4,51837E-7 26559,61913 158,96133 5,81812 7,33561 -2,51770E-4 0,00000E0
17 26.05.13 147456 0,00834 55,32180 -4,36776E-7 26559,49331 -141,66804 -125,57002 -50,78990 1,52588E-5 -3,63798E-12
18 26.05.13 147456 0,01435 53,14204 -4,71482E-7 26558,95984 -23,91434 -120,67258 34,77990 2,55585E-4 3,63798E-12
19 26.05.13 147456 0,00929 55,16078 -4,37431E-7 26560,20797 -138,69256 17,50489 -91,24907 -3,76701E-4 -3,63798E-12
20 26.05.13 147456 0,00540 53,18255 -4,73447E-7 26560,31366 -26,97543 74,23953 64,64499 1,00136E-4 3,63798E-12
21 26.05.13 147456 0,02039 53,34975 -4,70827E-7 26559,74495 -83,95422 -122,25198 95,36528 -2,99454E-4 -3,63798E-12
22 26.05.13 147456 0,00664 53,01295 -4,72792E-7 26559,40272 -23,76506 -116,97650 1,64874 1,69754E-4 0,00000E0
23 26.05.13 147456 0,00857 54,77900 -4,44634E-7 26560,26333 36,75388 -165,54813 -118,70492 8,20160E-5 -3,63798E-12
24 26.05.13 147456 0,00095 54,92904 -4,74756E-7 26559,89090 95,59078 24,87577 -172,85151 -6,67572E-6 0,00000E0
25 26.05.13 147456 0,00265 55,75713 -4,60350E-7 26560,94278 155,71689 38,87744 80,57126 1,02043E-4 3,63798E-12
26 26.05.13 147456 0,02118 56,10595 -4,34156E-7 26559,88587 41,37020 71,11066 -121,23780 2,95639E-5 1,45519E-11
27  
28 26.05.13 147456 0,01858 56,35005 -4,51182E-7 26559,61913 159,31901 -101,44668 -5,35736 2,62260E-4 3,63798E-12
29 26.05.13 147456 0,00189 55,35785 -4,38085E-7 26559,59397 -141,16427 -58,71793 111,50636 4,39644E-4 3,63798E-12
30  
31 26.05.13 147456 0,00786 56,15813 -4,62314E-7 26559,09572 97,48579 -42,16355 148,89050 3,15666E-4 0,00000E0
32 26.05.13 147456 0,01157 54,40272 -4,57076E-7 26559,88084 -18,97148 -20,41957 178,39349 -5,57899E-4 0,00000E0

PRN - Pseudo Range Number
Date - Base date (UTC)
t - Reference time(sec)
e - Eccentricity
i - orbital inclination (deg)
dΩ/dt - Rate of right ascension W(deg/sec)
A- Semi-major axis (km)
LΩ - Longitude of ascending node (deg) on 00h.00min.00sec. base date
ω - Argument of perigee (deg)
m- Mean anomaly (deg)
af0 - Clock correction(sec)
af1 - Rate of Clock correction af0 (sec/sec)

2005-2013 © Information-analytical centre, Korolyov, Russia.