GPS constellation status, 25.05.13

Total satellites in constellation 31 SC
Operational 30 SC
In commissioning phase 1 SC
In maintenance -
In decommissioning phase -

GPS constellation status for 25.05.13 under the analysis of the almanac accepted in IAC

Plane Slot PRN NORAD Type SC Launch date Input date Outage date Life-time (months) Notes
A 1 9 22700 II-A 26.06.93 20.07.93   238.3  
2 31 29486 IIR-M 25.09.06 13.10.06   79.4  
3 8 25030 II-A 06.11.97 18.12.97   185.3  
4 7 32711 IIR-M 15.03.08 24.03.08   62.1  
5 24 38833 II-F 04.10.12 14.11.12   6.3  
                 
B 1 16 27663 II-R 29.01.03 18.02.03   123.3  
2 25 36585 II-F 28.05.10 27.08.10   32.9  
3 28 26407 II-R 16.07.00 17.08.00   153.3  
4 12 29601 IIR-M 17.11.06 13.12.06   77.4  
                 
                 
C 1 29 32384 IIR-M 20.12.07 02.01.08   64.8  
2 3 23833 II-A 28.03.96 09.04.96   205.6  
3 19 28190 II-R 20.03.04 05.04.04   109.7  
4 17 28874 IIR-M 26.09.05 13.11.05   90.4  
                 
6 6 23027 II-A 10.03.94 28.03.94   230.1  
D 1 2 28474 II-R 06.11.04 22.11.04   102.1  
2 1 37753 II-F 16.07.11 14.10.11   19.4  
3 21 27704 II-R 31.03.03 12.04.03   121.5  
4 4 22877 II-A 26.10.93 22.11.93   234.2  
5 11 25933 II-R 07.10.99 03.01.00   160.8  
                 
E 1 20 26360 II-R 11.05.00 01.06.00   155.9  
2 22 28129 II-R 21.12.03 12.01.04   112.5  
3 5 35752 IIR-M 17.08.09 27.08.09   44.9  
4 18 26690 II-R 30.01.01 15.02.01   147.4  
5 32 20959 II-A 26.11.90 10.12.90   269.7  
6 10 23953 II-A 16.07.96 15.08.96   201.4  
F 1 14 26605 II-R 10.11.00 10.12.00   149.6  
2 15 32260 IIR-M 17.10.07 31.10.07   66.8  
3 13 24876 II-R 23.07.97 31.01.98   183.9  
4 23 28361 II-R 23.06.04 09.07.04   106.6  
5 26 22014 II-A 07.07.92 23.07.92   250.2  
                 
2005-2013 © Information-analytical centre, Korolyov, Russia.